Checkup
Consultation | 7000ft |
Periapical X-ray | 2500 ft |
Panoramic X-ray | 5500 ft |
Teeth whitening and Cleanings
Scaling | 23500 ft |
Scaling and Airbrush | 28000 ft |
Laser Teeth Whitenng | 120000 ft |
At Home Teeth Whitening | 65000 ft |
CONSERVATIVE AND RESTORATIVE
Aesthetic Fillings | 26000 ft |
Deciduous teeth/ milk teeth Fillings | 15000 ft |
Fissure sealing | 11000 ft |
Inlay and Onlay | 75000 ft |
Carbon fibre Post | 23000 ft |
Core Build up | 28000 ft |
Root Canal Therapy | 60000 ft |
Rubber dam | 4500 ft |
DENTAL COSMETIC AND PROSTHETICS
Composite Veneer | 65000 ft |
Porcelain Veneer | 105000 ft |
Porcelain Fused Gold Crown | 95000 ft + Gold/gram |
Porcelain Fused Metal Crown | 85000 ft |
Porcelain Fused Metal crown for implant | 100000 ft |
Full Porcelain Crown | 105000 ft |
Zirconium Crown | 99000 ft |
Zirconium Crown for Implants | 120000 ft |
In Office Temporary Crown | 16000 ft |
Lab fabricated Temporary Crown | 27000 ft |
Lab fabricated Temporary Crown | 30000 ft |
Lab fabricated Temporary Crown | 199000 ft |
Old Crown removing | 9000 ft |
Night Guard | 30000 ft |
ORAL SURGERY
Tooth Extraction (non-surgical) | 25000-35000 ft |
Surgical Tooth Extracion | 35000 ft |
Wisdom tooth Extraction | 35000 ft |
Surgical Wisdom tooth Extraction | 55000 ft |
Deciduous teeth/ milk teeth Extraction | 11000 ft |
Apicectomy, Root resection | 52000 ft |
Sinus Closing | 35000 ft |
DENTAL IMPLANTS
Bone Graft | 75000 ft |
Collagen Membrane | 52000 ft |
Sinus Lift | 190000ft |
Implant | 199000 ft |
Implant Abutment | 75000 ft |
Healing Abutment | 25000 ft |